3D modular tile; According to the structure of the product, 42.5 Portland cement, concrete fiber, crushed stone sand, gravel, concrete additives and optionally inorganic iron oxide paint mixture is added to water and mixed in the mortar mixer to obtain the main mortar. This main mortar is poured into molds and compressed in vibration machines. The filled molds are put to stand for 48 hours. At the end of this period, the removal of the molds taken to the vibration band is provided. The second drying process is carried out by placing the shaped stones on the drying racks. It is offered for sale as raw or dyed in line with the customer's request.
NOTE: The price is valid for minimum 1000 m2 purchases.
CONCRETE PROPERTIES
| Breaking Load | 823,540 |
| Compressive Strength | 36.602 |
EXTERIOR PAINT
| Appearance: | Colourant |
| Odour: | Pleasant perfumed Acrylic Odour. |
| Boiling Point: | ~100°C |
| Vapour Pressure: | Not Tested. |
| Specific Gravity: | 1.01-1.4 (depending on colour) |
| Flash Point: | Non Allocated – Non Combustible |
| Flammability Limits: | Not applicable |
| Solubility in Water: | Soluble |
| pH: | 8.0 – 10.0 |
IRON OXIDE PIGMENT
| Pigment Rate (%) | 96 |
| Oil Shrinkage (g / 100g) | 15 - 25 |
| 325 Sieve Up | 0,3 |
| Water soluble salts (%) | 0,3 |
| Moisture (%) | 0,1 |
| Ph Value | 3 Tem |
| Compression Density (g / cm) | 0,7 - 1,1 |
| Particle Shape | Spherical |
| Painting Strength (%) | 95 - 105 |
| Heat Resistance (°C) | 250 |
| Package Weight (kg) | 25 |
| Pallet Weight (kg) | 1,250 |
PROTECTOR - Technical Specifications
| Density A comp. (25°C, g/mL) | 0,90 ± 0,10 |
| Density B comp. (25°C, g/mL) | 0,95 ± 0,10 |
| pH (25°C) | Not applicable (N/A) |
| Viscosity B comp. (25°C, mPa.s) | 0 - 500 |
| Solid content B comp. (% Weight) | Not applicable (N/A) |
| Water transmission rate (kg/ m2 . h0,5) | < 0,1 CLASS W3 |
| Adhesion strength by pull-off test (N/mm2) | Rigid system without trafficking ≥ 1.0 N/mm² |
| Permeability to water vapour (m) | 5 ≤ SD ≤ 50 CLASS II |
| Touch-free Drying | 1 - 2 hours |
| Through-dry time | 7 days |
| Pot life (23°C) | 50 – 60 minutes |
| Solvent | Organic solvent |
| Class of fire reaction | Bfl S1 |
| Color | Transparent |
Your email address will not be published. Required fields are marked *
No technical details have been added to this product.